Feel free to contact us:
Mobile: 0344 3813810
Fluke 381 Remote Display True-RMS 1000 A AC/DC Clamp Meter with iFlex
Rs.0
Description
Range | Resolution | Accuracy | |
AC current via jaw | 999.9 A | 0.1 A | 2 % ± 5 digits |
AC current via iFlex | 2500 A | 0.1 A | 3 % ± 5 digits |
DC current | 999.9 A | 0.1 A | 2 % ± 5 digits |
AC voltage | 1000 V | 0.1 V | 1.5 % ± 5 digits |
DC voltage | 1000 V | 0.1 V | 1 % ± 5 digits |
Resistance | 60,000 Ω | 0.1 Ω | 1 % ± 5 digits |
Frequency | 500 Hz | 0.1 Hz | 0.5 % ± 5 digits |
True-rms | yes | ||
Continuity | yes | ||
Hold | yes | ||
Backlight | yes | ||
Min/Max | yes | ||
Inrush | yes | ||
Low pass filter | yes | ||
Removable wireless display | yes | ||
18″ iFlex Flexible Current Probe | included | ||
10″ iFlex Flexible Current Probe | optional accessory | ||
Wire capacity | 750 MCM or 2-500 MCM | ||
Safety rating | CAT III 1000V, CAT IV 600V |
Reviews
There are no reviews yet.