Nominal AC Power | 12 kw |
Type | Grid feed-in |
Phase | Triple phase |
Dimensions [mm] | w: 470 h: 525 d: 262 |
Weight [kg] | 25 |
Huawei 10kw On-Grid inverter (Sun2000-10KTL-M0)
Rs.390,000
Out of stock
Out of stock
Description
Huawei 10kw On-Grid Sun2000-10KTL-M0
High Capacity huawei sun2000-10ktl-m0 solar power transformer-less inverter without battery Huawei integrates the latest digital and internet technology with residential solar technology. Bring you optimized PV power generation, built-in plug&play battery interface and smart home energy management.
Model | SUN2000-10KTL-M0 |
Max. Efficiency | 98.65% |
Chinese Efficiency | 98.60% |
Max. Input Voltage | 1100V |
Start Voltage | 200V |
MPPT Operating Voltage Range | 160V-1000V |
Rated Input Voltage | 600V |
Max. Input Current per MPPT | 11A |
Number of Input | 2 |
Number of MPPT | 2 |
Rated Output Power | 10000W |
Rated Output Voltage | 230Vac/400Vac, 3W/N+PE |
Output Voltage Frequency | 50Hz/60Hz |
16.9Max. Output Current | 13.6A |
Adjustable power factor | 0.8 LD…0.8LG |
Max. Total Harmonic Distortion | ≤3% |
Reviews
There are no reviews yet.