Description
Huawei 20kw On-Grid Sun2000-20KTL-M0
HUAWEI innovates and optimizes throughout the entire life cycle of PV energy generation.
By integrating cutting-edge digital, internet and PV technology, our Fusion Solar Smart PV Solution is efficient, easy to install, safe and reliable, helping you achieve better ROI with higher yields and lower maintenance cost
Model | SUN2000-20KTL-M0 |
Max. Efficiency | 98.65% |
European Weighted Efficiency | 98.30% |
Max. Input Voltage | 1080V |
Start Voltage | 200V |
MPPT Operating Voltage Range | 480V-850V |
Rated Input Voltage | 600V |
Max. Input Current per MPPT | 22A |
Number of Input | 4 |
Number of MPPT | 2 |
Rated Output Power | 20000W |
Rated Output Voltage | 220Vac/380Vac, 230Vac/400Vac, 3W/N+PE |
Output Voltage Frequency | 50Hz/60Hz |
Max. Output Current | 33.5A |
Adjustable power factor | 0.8 LD…0.8LG |
Max. Total Harmonic Distortion | ≤3% |
Reviews
There are no reviews yet.