Key Features
- Higher power output
- Less shading
- Lower resistive losses
- Lower LCOE (Levelized Cost of Energy)
Out of stock
Model | JAM72D30 555W/MR Series |
Max Power at STC – (Pmax) | 555W |
Maximum Power Voltage (Vmp) | 13.18 |
Maximum Power Current (Imp) | 42.11 |
Open-circuit Voltage (Voc) | 50.02 |
Short-Circuit Voltage – (Voc) | 14.07 |
Module Efficiency STC (%) | 21.5% |
Dimensions HxWxD (mm) | 2278+2mm*1134+2mm*35+1mm |
Warranty | 25 years |
Solar Cells | Mono 144(6X24) |
Weight | 32.2 kg (71.0 lbs) |
Reviews
There are no reviews yet.