Key Features
- Higher output power
- Less shading and lower resistive loss
- Lower LCOE
- Better mechanical loading tolerance
Out of stock
Model | JAM72D30 545W/GB Series |
Max Power at STC – (Pmax) | 545W |
Maximum Power Voltage (Vmp) | 40.75 |
Maximum Power Current (Imp) | 41.80 |
Open-circuit Voltage (Voc) | 49.75 |
Short-Circuit Voltage – (Voc) | 13.93 A |
Module Efficiency STC (%) | 21.1% |
Dimensions HxWxD (mm) | 2278+2mm*1134+2mm*30+1mm |
Warranty | 25 years |
Solar Cells | Mono 144(6X24) |
Weight | 32.2 kg (71.0 lbs) |
Reviews
There are no reviews yet.