Description
4sp8 Submersible Pumps
Model | DN | Dimensions (mm)L1 |
4SP(m)8-5A | 1 1/2″ / 2″ | 409 |
4SP(m)8-7A | 1 1/2″ / 2″ | 493 |
4SP(m)8-10A | 1 1/2″ / 2″ | 619 |
4SP(m)8-14A | 1 1/2″ / 2″ | 787 |
4SP8-18A | 1 1/2″ / 2″ | 955 |
4SP8-21A | 1 1/2″ / 2″ | 1081 |
4SP8-24A | 1 1/2″ / 2″ | 1207 |
4SP8-30A | 1 1/2″ / 2″ | 1459 |
4SP8-33A | 1 1/2″ / 2″ | 1585 |
4SP8-40A | 1 1/2″ / 2″ | 1883 |
4SP8-44A | 1 1/2″ / 2″ | 2051 |
Performance Data 4sp8
Model | P2 | Delivery | n~2850 1/min | |||||||
3~ | KW | HP | Qm3/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 |
I/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | |||
4SP8-5A | 0.75 | 1 | H(m) | 30 | 28 | 26 | 24 | 21 | 17 | 12 |
4SP8-7A | 1.1 | 1.5 | 42 | 39 | 36 | 33 | 29 | 24 | 17 | |
4SP8-10A | 1.5 | 2 | 60 | 56 | 52 | 47 | 42 | 35 | 24 | |
4SP8-14A | 2.2 | 3 | 84 | 78 | 72 | 66 | 59 | 49 | 34 | |
4SP8-18A | 3 | 4 | 108 | 100 | 93 | 85 | 76 | 63 | 44 | |
4SP8-21A | 3.7 | 5 | 126 | 117 | 108 | 99 | 89 | 73 | 51 | |
4SP8-24A | 4 | 5.5 | 145 | 134 | 124 | 114 | 102 | 84 | 58 | |
4SP8-30A | 5.5 | 7.5 | 181 | 168 | 155 | 142 | 127 | 105 | 73 | |
4SP8-33A | 5.5 | 7.5 | 199 | 185 | 170 | 156 | 193 | 115 | 80 | |
4SP8-40A | 7.5 | 10 | 240 | 224 | 206 | 189 | 169 | 140 | 97 | |
4SP8-44A | 7.5 | 10 | 265 | 246 | 227 | 208 | 186 | 154 | 107 |
Reviews
There are no reviews yet.