6SP17-11A Submersible Pump (10HP/7.5KW)

Rs.75,200

Out of stock

Product Specification

  • » Maximum fluid temperature up to +50°C.
  • » Maximum sand content:0.25%.
  • » Maximum immersion: 80m.
  • » Power: Three-phase: 380 V-415V/50Hz.
  • » Power: Single-phase: 220V-240V/50H

Out of stock

Category:

Description

6sp17 Submersible Pumps

Model DN Dimensions (mm)L1
6SP17-9A 2 1/2″ / 3″ 798
6SP17-11A 2 1/2″ / 3″ 919
6SP17-13A 2 1/2″ / 3″ 1040
6SP17-15A 2 1/2″ / 3″ 1177
6SP17-18A 2 1/2″ / 3″ 1358
6SP17-20A 2 1/2″ / 3″ 1479
6SP17-23A 2 1/2″ / 3″ 1661
6SP17-25A 2 1/2″ / 3″ 1782
6SP17-27A 2 1/2″ / 3″ 1903
6SP17-30A 2 1/2″ / 3″ 2084
6SP17-32A 2 1/2″ / 3″ 2205
6SP17-36A 2 1/2″ / 3″ 2447
6SP17-38A 2 1/2″ / 3″ 2568

Performance Data 6sp17

Model P2 Delivery n~2850 1/min
3~ KW HP Qm3/h 0 3 6 9 12 15 18 21
I/min 0 50 100 150 200 250 300 350
6SP17-9A 5.5 7.5 H(m) 100 100 99 95 88 79 67 51
6SP17-11A 7.5 10 122 122 120 116 108 97 82 63
6SP17-13A 7.5 10 145 144 142 137 128 114 97 74
6SP17-15A 9.2 12.5 167 166 164 158 147 132 112 86
6SP17-18A 11 15 200 199 197 190 177 158 134 103
6SP17-20A 11 15 223 222 219 211 196 176 149 114
6SP17-23A 13 17.5 256 255 252 242 226 202 171 132
6SP17-25A 15 20 278 277 274 263 245 220 186 143
6SP17-27A 15 20 300 299 296 284 265 237 201 154
6SP17-30A 18.5 25 334 333 329 316 294 264 223 172
6SP17-32A 18.5 25 356 355 350 337 314 281 238 183
6SP17-36A 22 30 401 399 394 379 356 316 268 206
6SP17-38A 22 30 423 421 416 400 373 334 283 217
6SP17-43A 26 35 479 477 471 453 422 378 320 246

Reviews

There are no reviews yet.

Be the first to review “6SP17-11A Submersible Pump (10HP/7.5KW)”

Your email address will not be published. Required fields are marked *

Go to Top