- » Maximum fluid temperature up to +50°C.
- » Maximum sand content:0.25%.
- » Maximum immersion: 60m.
- » Power: Three-phase: 380 V-415V/50Hz.
- » Power: Single-phase: 220V-240V/50Hz
6SP30-8A Submersible Pump (10HP/7.5KW)
Rs.88,800
Out of stock
Out of stock
Description
6sp30 Submersible Pumps
Model | DN | Dimensions (mm) L1 |
6SP30-6A | 3″ | 845 |
6SP30-8A | 3″ | 1037 |
6SP30-10A | 3″ | 1229 |
6SP30-13A | 3″ | 1517 |
6SP30-15A | 3″ | 1709 |
6SP30-17A | 3″ | 1901 |
6SP30-20A | 3″ | 2189 |
6SP30-21A | 3″ | 2285 |
6SP30-24A | 3″ | 2573 |
6SP30-26A | 3″ | 2765 |
6SP30-30A | 3″ | 3149 |
6SP30-33A | 3″ | 3437 |
6SP30-35A | 3″ | 3629 |
Performance Data 6sp30
Model | P2 | Delivery | n~2850 1/min | |||||||
3~ | KW | HP | Qm3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 |
I/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | |||
6SP30-6A | 5.5 | 7.5 | H(m) | 69 | 68 | 64 | 59 | 53 | 46 | 33 |
6SP30-8A | 7.5 | 10 | 92 | 91 | 85 | 79 | 71 | 61 | 44 | |
6SP30-10A | 9.2 | 12.5 | 115 | 113 | 106 | 98 | 89 | 76 | 55 | |
6SP30-13A | 11 | 15 | 149 | 147 | 138 | 127 | 115 | 99 | 72 | |
6SP30-15A | 13 | 17.5 | 174 | 170 | 159 | 147 | 133 | 114 | 83 | |
6SP30-17A | 15 | 20 | 197 | 193 | 181 | 167 | 151 | 129 | 94 | |
6SP30-20A | 18.5 | 25 | 231 | 227 | 212 | 196 | 177 | 152 | 110 | |
6SP30-21A | 18.5 | 25 | 243 | 238 | 223 | 206 | 186 | 159 | 116 | |
6SP30-24A | 22 | 30 | 278 | 272 | 255 | 235 | 213 | 182 | 132 | |
6SP30-26A | 22 | 30 | 301 | 295 | 276 | 255 | 231 | 197 | 143 | |
6SP30-30A | 26 | 35 | 347 | 340 | 319 | 296 | 266 | 228 | 165 | |
6SP30-33A | 30 | 40 | 382 | 374 | 351 | 323 | 293 | 250 | 182 | |
6SP30-35A | 30 | 40 | 405 | 397 | 372 | 343 | 311 | 265 | 193 |
Reviews
There are no reviews yet.