Product Specification
• » Maximum fluid temperature up to +50°C.
• » Maximum sand content:0.25%.
• » Maximum immersion: 80m.
• » Power: Three-phase: 380 V-415V/50Hz.
• » Power: Single-phase: 220V-240V/50
6SP46-10A Submersible Pump (20HP/15KW)
Rs.105,000
Out of stock
Out of stock
Description
6sp46 Submersible Pumps
Model | DN | Dimensions (mm) L1 |
6SP46-3A | 3″ | 597 |
6SP46-4A | 3″ | 708 |
6SP46-5A | 3″ | 838 |
6SP46-6A | 3″ | 951 |
6SP46-7A | 3″ | 1064 |
6SP46-8A | 3″ | 1176 |
6SP46-10A | 3″ | 1403 |
6SP46-12A | 3″ | 1630 |
6SP46-14A | 3″ | 1856 |
6SP46-15A | 3″ | 1968 |
6SP46-17A | 3″ | 2194 |
6SP46-20A | 3″ | 2614 |
Performance Data 6sp46
Model | P2 | Delivery | n~2850 1/min | |||||||||||
3~ | KW | HP | Qm3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
I/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |||
6SP46-3A | 5.5 | 7.5 | H(m) | 40 | 39 | 38 | 36 | 35 | 33 | 30 | 27 | 24 | 20 | 15 |
6SP46-4A | 7.5 | 10 | 54 | 52 | 51 | 49 | 46 | 43 | 40 | 37 | 32 | 27 | 20 | |
6SP46-5A | 7.5 | 10 | 67 | 66 | 64 | 61 | 58 | 54 | 50 | 46 | 40 | 33 | 25 | |
6SP46-6A | 9.2 | 12.5 | 81 | 79 | 76 | 73 | 69 | 65 | 60 | 55 | 48 | 40 | 30 | |
6SP46-7A | 11 | 15 | 94 | 92 | 89 | 85 | 81 | 76 | 70 | 64 | 56 | 47 | 35 | |
6SP46-8A | 13 | 17.5 | 108 | 105 | 102 | 97 | 92 | 87 | 81 | 73 | 64 | 53 | 40 | |
6SP46-10A | 15 | 20 | 134 | 131 | 127 | 121 | 115 | 109 | 101 | 91 | 80 | 67 | 50 | |
6SP46-12A | 18.5 | 25 | 161 | 158 | 153 | 146 | 138 | 130 | 121 | 110 | 196 | 80 | 60 | |
6SP46-14A | 22 | 30 | 188 | 184 | 178 | 170 | 161 | 152 | 141 | 128 | 112 | 93 | 70 | |
6SP46-15A | 22 | 30 | 202 | 197 | 191 | 182 | 173 | 163 | 151 | 137 | 120 | 100 | 75 | |
6SP46-17A | 26 | 35 | 229 | 223 | 216 | 206 | 196 | 185 | 171 | 155 | 136 | 113 | 85 | |
6SP46-20A | 30 | 40 | 269 | 263 | 254 | 243 | 231 | 217 | 201 | 183 | 160 | 133 | 100 |
Reviews
There are no reviews yet.