Description
6sp60 Submersible Pumps
Model | DN | Dimensions (mm) L1 |
6SP60-B/2 | 4″ | 350 |
6SP60-B/3 | 4″ | 500 |
6SP60-B/4 | 4″ | 650 |
6SP60-B/5 | 4″ | 800 |
6SP60-B/6 | 4″ | 950 |
6SP60-B/7 | 4″ | 1100 |
6SP60-B/8 | 4″ | 1250 |
6SP60-B/9 | 4″ | 1400 |
6SP60-B/10 | 4″ | 1550 |
6SP60-B/11 | 4″ | 1700 |
6SP60-B/12 | 4″ | 1850 |
6SP60-B/14 | 4″ | 2150 |
6SP60-B/16 | 4″ | 2450 |
Performance Data 6sp60
Model | P2 | Delivery | n~2850 1/min | |||||||||
3~380V/415V | KW | HP | Qm3/h | 0 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 60 |
I/min | 0 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | |||
6SP60-B/2 | 4 | 5.5 | H(m) | 28 | 25 | 24 | 23 | 22 | 20 | 17 | 14 | 11 |
6SP60-B/3 | 5.5 | 7.5 | 42 | 38 | 36 | 35 | 32 | 29 | 25 | 21 | 16 | |
6SP60-B/4 | 7.5 | 10 | 56 | 51 | 48 | 46 | 43 | 39 | 34 | 28 | 22 | |
6SP60-B/5 | 9.2 | 12.5 | 70 | 63 | 61 | 58 | 54 | 49 | 42 | 35 | 27 | |
6SP60-B/6 | 11 | 15 | 84 | 76 | 73 | 69 | 65 | 59 | 51 | 42 | 32 | |
6SP60-B/7 | 15 | 20 | 98 | 89 | 85 | 81 | 76 | 69 | 59 | 49 | 38 | |
6SP60-B/8 | 15 | 20 | 112 | 101 | 97 | 92 | 86 | 78 | 68 | 56 | 43 | |
6SP60-B/9 | 18.5 | 25 | 127 | 114 | 109 | 104 | 97 | 88 | 76 | 63 | 49 | |
6SP60-B/10 | 18.5 | 25 | 141 | 127 | 121 | 115 | 108 | 98 | 85 | 70 | 54 | |
6SP60-B/11 | 22 | 30 | 155 | 139 | 133 | 126 | 119 | 108 | 93 | 77 | 60 | |
6SP60-B/12 | 26 | 35 | 169 | 112 | 145 | 138 | 130 | 118 | 101 | 84 | 65 | |
6SP60-B/14 | 26 | 35 | 197 | 177 | 169 | 161 | 151 | 137 | 119 | 98 | 76 | |
6SP60-B/16 | 30 | 40 | 225 | 202 | 194 | 184 | 173 | 157 | 136 | 112 | 87 |
Reviews
There are no reviews yet.